RHAWA AL SHATANE 2005 | FELZAIR AL SHATANE 1993 | KEEGAN ~1983 | Edit | |||||||||||||||
Edit | ||||||||||||||||||
ABAHIA ~1983 | Edit | |||||||||||||||||
Edit | ||||||||||||||||||
HALIFA DLYS 1995 | NAGUI* gr 1.48M 1988 BARB | GAOURI gr 1981 BARB | JAFFAR | JAREM | ||||||||||||||
SAIDA | ||||||||||||||||||
ABILA gr 1975 | CID | |||||||||||||||||
POLINE | ||||||||||||||||||
CIBERIA gr 1978 BARB | JABER b 1977 | DARJEEL | dk ch 1962 | |||||||||||||||
RABIDA | b 1971 | |||||||||||||||||
QUADIRA | Edit | |||||||||||||||||
Edit | ||||||||||||||||||
KAHINA 1985 | ALADID 1984 | OUED ~1974 | Edit | |||||||||||||||
Edit | ||||||||||||||||||
OULZDA ~1974 | Edit | |||||||||||||||||
Edit | ||||||||||||||||||
FOUROUSSIA 1980 | BODAR gr 1974 | DARDIR* | gr 1.55m 1959 | |||||||||||||||
BOGORIA* | gr 1956 | |||||||||||||||||
QUILADA 1971 | FIL | 1960 | ||||||||||||||||
IRANIENNE | ~1961 | |||||||||||||||||
* - Photo Available |