Généalogie de Bess Lima
| BESS-LIMA ch 2010 ARABIAN | ENTEBBE CA* gr 15.1 2000 ARABIAN | THEE DESPERADO* b 1989 ARABIAN | THE MINSTRIL* b 15.0H 1984 ARABIAN | RUMINAJA ALI* gr 1976 | SHAIKH AL BADI* | gr 1969 | ||||||||||||
| BINT MAGIDAA* | gr 1970 | |||||||||||||||||
| BAHILA* blk 1977 | IBN GALAL I* | ch 1973 | ||||||||||||||||
| BAKRIA* | b 1973 | |||||||||||||||||
| AK AMIRI ASMARR* gr 1985 ARABIAN | THEEGYPTIANPRINCE* gr 1967 | MORAFIC* | gr 1956 | |||||||||||||||
| BINT MONA* | gr 1958 | |||||||||||||||||
| ASMARR* b 1979 | ZAGHLOUL* | gr 1963 | ||||||||||||||||
| NAGLIAH | b 1972 | |||||||||||||||||
| SHAAMISA MYSTIQUE* gr 1987 ARABIAN | NABIEL* gr 1971 ARABIAN | SAKR* gr 1968 | SULTANN* | ch 1961 | ||||||||||||||
| ENAYAT* | gr 1961 | |||||||||||||||||
| MAGIDAA* ch 1964 | ALAA EL DIN* | ch 1956 | ||||||||||||||||
| MAYSA* | ch 1955 | |||||||||||||||||
| MOON MYSTIQUE* gr 1982 ARABIAN | EL HILAL* gr 14.2H 1966 | ANSATA IBN HALIMA* | gr 1958 | |||||||||||||||
| BINT NEFISAA* | gr 1959 | |||||||||||||||||
| NAFAIRTITI* gr 1972 | MORAFIC* | gr 1956 | ||||||||||||||||
| BINT MAISA EL SAGHIRA* | b 1958 | |||||||||||||||||
| HALIMA EL KENDAL* gr 1998 ARABIAN | ASS-KENDAL gr 1.58m 1989 ARABIAN | TAMAREK* ch 1986 ARABIAN | PLAKAT* gr 1.54 m 1970 | ASWAN* | gr 15.1h/ 1.55m 1958 | |||||||||||||
| PCHELKA | ch 1964 | |||||||||||||||||
| BARWNA* ch 1972 | IRIDOS* | gr 14.2hh 1951 | ||||||||||||||||
| BARAKA* | gr 1967 | |||||||||||||||||
| ESKADA RJ* gr 1985 ARABIAN | IBN ESTASHA* gr 1980 | MALIK* | gr 1970 | |||||||||||||||
| ESTASHA* | gr 1973 | |||||||||||||||||
| KALISHA gr 1980 | IBN SHAKER I* | gr 1973 | ||||||||||||||||
| KAMLAH | gr 1969 | |||||||||||||||||
| ASS-THOUMIRAH gr 1987 ARABIAN | IBN ESTASHA* gr 1980 ARABIAN | MALIK* gr 1970 | HADBAN ENZAHI* | gr 14.3h 1952 | ||||||||||||||
| MALIKAH* | gr 1962 | |||||||||||||||||
| ESTASHA* gr 1973 | SHAKER EL MASRI* | ch 1963 | ||||||||||||||||
| ESTOPA* | gr 1965 | |||||||||||||||||
| WARANDES SAMEERA ch 1979 ARABIAN | PLAKAT* gr 1.54 m 1970 | ASWAN* | gr 15.1h/ 1.55m 1958 | |||||||||||||||
| PCHELKA | ch 1964 | |||||||||||||||||
| WARANDES HINDIA* ch 1974 | HINDI | 1968 | ||||||||||||||||
| BARANTA | 1971 | |||||||||||||||||
| * - Photo Available | ||||||||||||||||||




